HTC ChaCha
Nokia E6
This time I have tried a new format. Below is the table that shows specification of both smartphones ChaCha and E6 and in the next column you will find my comments. You will find a shade of green color in the row where I gave more rating to HTC ChaCha and Where Nokia E6 has more rating the row color would be a shade of pink. However where row color is white or no-color, it means none of the smartphones have any advantage over other one. Finally I must say, it is a Human compiled comparison so there might be a chance of error. So please correct me if you find something to correct.
Features | HTC ChaCha | Nokia E6 | Comments |
Released | June 2011 | June 2011 | ChaCha was announced first but both of them released on same month. |
Dimensions | 114.4 x 64.6 x 10.7 mm | 115.5 x 59 x 10.5 mm | ChaCha is slim and compact. |
Weight | 120 g | 133 g | ChaCha is light weight. |
Display Type | TFT 256K Colors | TFT 16M Colors | E6 has better screen colors |
Display Size | 2.6 inches | 2.46 inches | ChaCha has slightly big screen. |
Resolution | 480 x 320 pixels | 640 x 480 pixels | E6 has better resolution |
Touchscreen | Capacitive touchscreen | Capacitive touchscreen | Both has Same type of Touchscreen |
Sensors & UI | Accelerometer, Proximity Sensor, HTC Sense 2.1 UI | Accelerometer, Proximity Sensor, Symbian UI | HTC Sense UI is better as per my opinion. |
Processor | 800 MHz | 680 MHz | ChaCha has a faster processor. |
Ram | 512 MB | 256 MB | ChaCha has more Ram |
Rom | 512 MB | 1 GB | E6 has more Rom |
Internal Memory | No | 8 GB | E6 takes the lead with 8GB internal memory, ChaCha only has 2GB microSD with it. |
Memory Card Slot | microSD upto 32 GB | microSD upto 32 GB | Nothing to say. |
Loud speaker | Yes | Yes | So you can talk easily. |
Data Connections | GPRS, EDGE | GPRS, EDGE | Also the same. |
3G Capabilities | HSDPA7.2 Mbps, HSUPA384 Kbps | HSDPA 10.2 Mbps, HSUPA2.0 Mbps | E6 would be stronger in communication and browsing. |
WLan (Wifi) | 802.11 b/g/n | 802.11 b/g/n | Best Possible wireless |
Wi-Fi Hotspot | Yes | No | HTC has provided a built-in support for Teethering. For E6 you can download app from Ovi store. |
Bluetooth | Version 3.0 with A2DP | Version 3.0 with A2DP | Same Bluetooth version and features. |
Camera (Still photos) | 5 MP, Autofocus, LED flash (Max 2592 x 1944 pixels) | 8 MP, Fixed-focus, dual LED flash (Max 3264 x 2448 pixels) | E6 has a better camera and flash. |
Other Camera Features | Geo-Tagging, Face-Detection | Geo-Tagging, Face-Detection | Same features |
Camera (Video) | 720x480 pixels @ 30fps | 720pixels @ 25fps | At 30fps video recording gives better results. |
Front Camera | VGA camera | VGA camera | Both have front cam for Video calls. |
Operating System | Android OS v 2.3 (Gingerbread) | Symbian Anna OS | Android is rocking these days and Symbian is probabally dieing as I think. |
GPS Support | Yes with A-GPS | Yes with A-GPS | Same GPS features |
Battery | Li-ion 1250 mAh | Li-ion 1500 mAh | E6 has stronger battery but it doesn't mean it runs longer with same ratio. |
Stand-by Time | 660 hours at 3G | 744 hours at 3G | E6 has more Stand-by time. |
Talk Time | 7 hours at 3G | 7 hours 30 minutes at 3G | E6 has more 30 minuts of talk time. |
Digital Compass | Yes | Yes | Digital compass is a useful tool. |
Extra Features | Facebook Dedicated Key, SNS Integeration, Document editor | Noise Cancellation with dedicated Mic, TV Output, Office document editor | Facebook dedicated key makes ChaCha a best option for social networking lovers. |
Price Range | 1249 Saudi Riyal | 1510 Saudi Riyal | --- |
Dedicated Facebook Key at HTC ChaCha
HTC ChaCha Facebook Key |
Beside a few advantages of Nokia E6 over HTC ChaCha I must say HTC ChaCha is a better smartphone than Nokia E6. The best thing in ChaCha is Operating system advantage. Android operating system is growing quickly these days. It has a huge collection of apps at Android market. That is much much better than Nokia Ovi Store as per my opinion. Nokia must think of improving their operating system to something that is now in. Let's see what nokia will do in future. At the end I must say thanks to GSM Arena for providing me the specification of both these devices.