Please note the latest prices from Nasa Smart Devices
HTC: Windows Phone Operating System
|
# | Smartphone Model | Price in Saudi Riyals |
1 | HTC HD7 | 3299 SR |
2 | HTC 7 Mozart | 2999 SR |
3 | HTC HD2 | 2490 SR |
4 | HTC HD mini | 1599 SR |
5 | HTC Viva | 850 SR |
HTC: Android Operating System
|
# | Smartphone Model | Price in Saudi Riyals |
1 | HTC Desire HD | 2990 SR |
2 | HTC Desire Z | 2890 SR |
3 | HTC Desire | 1999 SR |
4 | HTC Wildfire | 1290 SR |
5 | HTC Legend | 1999 SR |
BlackBerry Smartphones
|
# | Smartphone Model | Price in Saudi Riyals |
1 | BlackBerry Torch 9800 | 2590 SR |
2 | BlackBerry Bold2 9700 White | 2000 SR |
3 | BlackBerry Bold2 9700 Black | 1899 SR |
4 | BlackBerry Curve 3G 9300 | 1290 SR |
5 | BlackBerry Curve2 8520 | 999 SR |
Apple Smartphones
|
# | Smartphone Model | Price in Saudi Riyals |
1 | iPhone 4 (32GB) | 3990 SR |
2 | iPhone 4 (16GB) | 3690 SR |
3 | iPad Wifi+3G (64GB) | 3800 SR |
4 | iPad Wifi+3G (16GB) | 2900 SR |
To know the prices of Accessories, leather cases, silicon cases, chargers, original batteries and USB Cables, Please visit Nasa Smart Devices website.