HTC HD7 is a great phone from HTC which is also known as HTC HD3, HTC Gold, HTC Diamond3 and HTC Mondrian. It is first Windows 7 smartphone from HTC. HTC has also released 2 more Windows 7 based smartphones along HD7. They are HTC 7 Mozart and HTC 7 Trophy. I think the purpose of releasing those smartphones is to provide smartphone user slightly low price smartphones with Windows 7 operating system with little less specification and size.
We may discuss other smartphones in detail later on. Currently my focus is Desire HD and HD7. The main difference between these two is operating system. HD7 is Windows based while Desire HD is android based that is supported by Google itself.
Here is the specification of these two.
GENERAL | HTC Desire HD | HTC HD7 | |
---|---|---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | HSDPA 850 / 2100 HSDPA 900 / 2100 | ||
Announced | 2010, September | 2010, October | |
Status | Released 2010, October | Released 2010, October | |
SIZE | Dimensions | 123 x 68 x 11.8 mm | 122 x 68 x 11.2 mm |
Weight | 164 g | 162 g | |
DISPLAY | Type | LCD capacitive touchscreen 16M colors | LCD capacitive touchscreen 16M colors |
Size | 480 x 800 pixels, 4.3 inches | 480 x 800 pixels, 4.3 inches | |
Other Features | - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Multi-touch input method | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
SOUND | Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Loud Speaker | Yes | Yes | |
Audio Jack | 3.5 mm | 3.5 mm | |
Other Features | - Dolby Mobile and SRS sound enhancement | - Dolby Mobile and SRS sound enhancement | |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited | Practically unlimited | |
Internal | 1.5 GB, 768 MB RAM | 512 MB ROM, 576 MB RAM 8GB (Europe) / 16GB (Asia) | |
Card Slot | microSD, up to 32GB 8GB included | Not Available | |
DATA | GPRS | Class 32 | Class 32 |
EDGE | Class 32 | Class 32 | |
3G | HSDPA, 14.4 Mbps HSUPA, 5.76 Mbps | HSDPA 7.2 Mbps HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA Wi-Fi hotspot | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes v2.1 with A2DP | Yes v2.1 with A2DP | |
Infrared | Not Available | Not Available | |
USB | microUSB v2.0 | microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
Secondary | Not Available | Not Available | |
Video Quality | 720p Video recording | 720p Video recording | |
Other Features | Geo-tagging, face detection | Geo-tagging | |
SPEC | Operating System | Android OS, v2.2 (Froyo) | Microsoft Windows Phone 7 |
Processor | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
Games | Yes | Yes | |
Colors | Black, Brown | Black | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support Bing Maps | |
Java | Yes, via Java MIDP emulator | Yes, MIDP 2.0 | |
- Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/ WMA9 player - DivX/Xvid/MP4/ H.263/H.264/WMV9/player - Facebook, Twitter applications - Adobe Flash 10.1 - Voice memo - Predictive text input | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input | ||
BATTERY | Type | Standard battery, Li-Ion 1230 mAh | Standard battery, Li-Ion 1230 mAh |
Stand-by Time | Up to 490 h (2G) Up to 420 h (3G) | Up to 310 h (2G) Up to 320 h (3G) | |
Talk Time | Up to 9 h 15 min (2G) Up to 5 h 30 min (3G) | Up to 6 h 20 min (2G) Up to 5 h 20 min (3G) |
HTC Desire HD Key features:
- Quad-band GSM and dual-band 3G support
- 14.4 Mbps HSDPA and 5.76 Mbps HSUPA
- 4.3" 16M-color capacitive LCD touchscreen of WVGA resolution (480 x 800 pixels)
- Android OS v2.2 Froyo with HTC Sense UI
- Unibody design
- Qualcomm Snapdragon QSD8255 1 GHz processor
- 768 MB RAM and 1.5 GB ROM
- 8 MP autofocus camera with LED flash and geotagging
- 720p video recording @ 25fps
- Wi-Fi b/g/n and DLNA
- GPS with A-GPS
- microSD slot up to 32GB (8GB card included)
- Accelerometer and proximity sensor
- Standard 3.5 mm audio jack
- Stereo FM radio with RDS
- microUSB port (charging) and stereo Bluetooth v2.1
- Smart dialing, voice dialing
- DivX/XviD video support
- Dolby Mobile and SRS sound enhancement
- HTC Locations app
- HTCSense.com integration
- Ultra-fast boot times (if you don’t remove battery)
HTC Desire HD Main disadvantages:
- LCD isn’t quite as impressive as Retina or Super AMOLED (lower contrast, more reflective)
- No dedicated camera key and no lens cover
- No front facing camera
- Quite heavy at 164 g (not that we mind)
- The two lids at the rear have questionable aesthetics and usability
- Disappointing audio reproduction quality
HTC HD7 Key features:
- 4.3" 16M-color capacitive LCD touchscreen of WVGA resolution (480 x 800 pixels)
- Quad-band GSM/GPRS/EDGE support
- Dual-band 3G with HSDPA (7.2 Mbps) and HSUPA (2Mbps)
- Windows Phone 7 operating system
- 1GHz Snapdragon CPU, 576MB RAM, 512MB ROM
- 5 megapixel autofocus camera with dual-LED flash, geotagging
- 720p video recording @ 25fps
- 8GB of built-in storage
- Standard 3.5mm audio jack
- Standard microUSB port (charging)
- Dolby Mobile and SRS sound enhancement
- Wi-Fi b/g/n
- Bluetooth 2.1 with A2DP
- Accelerometer for screen auto rotation
- Office document editor
- Facebook integration and cloud services
- Built-in A-GPS receiver
- Stereo FM Radio with RDS
- Comes with HTC Hub and exclusive HTC apps
- Voice-to-text functionality
- Kickstand with trademark yellow accents
- Great audio quality
HTC HD7 Main disadvantages:
- High screen response time causes visible ghosting
- Non-expandable storage
- No lens protection
- Quite heavy at 162 g (not that we mind)
- Somewhat susceptible to the "antenna death grip" (signal drops by at least two bars)
WP7-specific limitations
- No system-wide file manager
- No Bluetooth file transfers
- No USB mass storage mode
- Limited third-party apps availability
- No Flash (nor Silverlight) support in the browser
- Too dependent on Zune software for file management and syncing
- No video calls
- New ringtones available only through the Marketplace
- Music player lacks equalizer presets
- No multitasking
- No copy/paste
- No DivX/XviD video support (automatic transcoding provided by Zune software)
- No sign of free Bing maps Navigation so far
- No internet tethering support
- No handwriting recognition support